Vacancies in the following Branches:
| Fees Structure Current Academic Year | ||||
| Government CET Fees + * Skill Lab Fees : Rs Government fees +* 10000 /- Comed-K fees + Skill Lab fee Rs 10,000/- |
||||
| Management Quota – Annual Fees | ||||
| Sl. No. | PUC-II / Plus-II ( PCM/PMB/PMCs/PMEc ) | CV & ME |
CS ,E&C , AI&ML, AI&DS & CS(CY) |
* SKILL LAB FEE |
| 1 | As per government norms | Rs: 95,000/- | Rs: 2,05,000/- | Rs: 10,000/- |
| Comed-K UNFILLED SEATS |
||||
| 1 | As per government norms | Rs: 95,000/- | Rs: 2,05,000/- | Rs: 10,000/- |
| FOR- DIPLOMA STUDENTS : | ||||
| 1 | Civil; Mechanical; Electronics ,AI&ML & Computer Science | Rs: 1,25,000/- | ||
| Hostel Fee: | ||||
| 1 | Hostel Deposit (Refundable after completion of Course) | Rs. 5,000/- | ||
| 2 | Establishment Fees per year (CommonRoom) | Rs: 35,000/- | ||
| 3 | Establishment Fees per year (Attach Room) | Rs. 40,000/- | ||
| 4 | Mess charges *approx | Rs. 3,000/- to 4,000/- | ||
| 4 | Application | Rs. 1,000/- | ||
| 4 | Service and Maintaince | Rs. 5,000/- | ||
| 4 | Laundry | Rs. 5,000/- | ||
| Scholarship Fees | ||||
| 1 | Minority ( Arivu Scheme) *Benefits from Government*** | Full Cet Fees | ||
| 2 | OBC ( Other Backward Categories)*Benefits from Government*** | As per the G.O | ||
| 3 | Merit Schlorship (*Benefits from Government)*** | As per the G.O | ||
| 4 | SC /ST Merit Scholarship (*Benefits from Government)*** | As per the G.O | ||
Application Fee Rs.500/- for both CET & Management.
Membership Fee Rs.1000/- for both CET & Management.
For Non Karnataka student eligibility fee Additional(As per Government Norms).
For Karnataka student eligibility fee Additional(As per Government Norms).
All disputes shall be subject to jurisdiction of Ponnampet Courts/Forums only.
We are open on Monday – Saturday at 9:30am and 5pm, except on holidays.
Note-:1st and 3rd Saturday are holiday